Status
Mountpoint /BaiaMare
Further information
| Stream Name: | RT BaiaMare HTTPS |
| Stream Description: | BM |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 20 Nov 2026 22:55:04 +0200 |
| Bitrate: | 128 |
| Listeners (current): | 4 |
| Listeners (peak): | 6 |
| Genre: | various |
| Stream URL: | radiotransilvania.ro |
| Currently playing: | Stiri |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Publicitate | |||
| Stiri |
Mountpoint /Bistrita
Further information
| Stream Name: | RT Bistrita HTTPS |
| Stream Description: | BN |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 20 Nov 2026 22:55:00 +0200 |
| Bitrate: | 160 |
| Listeners (current): | 12 |
| Listeners (peak): | 13 |
| Genre: | various |
| Stream URL: | radiotransilvania.ro |
| Currently playing: | Stiri |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Publicitate | |||
| Stiri |
Mountpoint /Cluj
Further information
| Stream Name: | RT Cluj HTTPS |
| Stream Description: | Cluj |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 20 Nov 2026 22:55:00 +0200 |
| Bitrate: | 160 |
| Listeners (current): | 13 |
| Listeners (peak): | 14 |
| Genre: | various |
| Stream URL: | www.radiotransilvania.ro |
| Currently playing: | Stiri |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Publicitate | |||
| Stiri |
Mountpoint /Ludus
Further information
| Stream Name: | RT Ludus HTTPS |
| Stream Description: | MS |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 20 Nov 2026 22:55:00 +0200 |
| Bitrate: | 160 |
| Listeners (current): | 6 |
| Listeners (peak): | 7 |
| Genre: | various |
| Stream URL: | www.radiotransilvania.ro |
| Currently playing: | Kelly Clarkson - Catch My Breath [2012] |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kelly Clarkson - Catch My Breath [2012] |
Mountpoint /Margitta
Further information
| Stream Name: | Margitta |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 20 Nov 2026 22:55:00 +0200 |
| Bitrate: | 160 |
| Listeners (current): | 5 |
| Listeners (peak): | 7 |
| Genre: | Pop |
| Stream URL: | https://pluszfm.ro |
| Currently playing: | PluszFM - Margitta |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| PluszFM - Margitta |
Mountpoint /Medias
Further information
| Stream Name: | RT Medias HTTPS |
| Stream Description: | Medias |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 20 Nov 2026 22:55:04 +0200 |
| Bitrate: | 160 |
| Listeners (current): | 10 |
| Listeners (peak): | 11 |
| Genre: | various |
| Stream URL: | radiotransilvania.ro |
| Currently playing: | Stiri |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Publicitate | |||
| Stiri |
Mountpoint /Nagyvarad
Further information
| Stream Name: | Nagyvarad |
| Stream Description: | Plusz FM |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 20 Nov 2026 22:55:00 +0200 |
| Bitrate: | 192 |
| Listeners (current): | 11 |
| Listeners (peak): | 14 |
| Genre: | Pop |
| Currently playing: | PluszFM |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| PluszFM |
Mountpoint /Oradea
Further information
| Stream Name: | RT Oradea HTTPS |
| Stream Description: | RT Oradea |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 20 Nov 2026 22:55:03 +0200 |
| Bitrate: | 192 |
| Listeners (current): | 11 |
| Listeners (peak): | 12 |
| Genre: | various |
| Currently playing: | Stiri |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Publicitate | |||
| Stiri |
Mountpoint /SatuMare
Further information
| Stream Name: | RT SatuMare HTTPS |
| Stream Description: | SM |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 20 Nov 2026 22:55:04 +0200 |
| Bitrate: | 160 |
| Listeners (current): | 10 |
| Listeners (peak): | 11 |
| Genre: | various |
| Stream URL: | radiotransilvania.ro |
| Currently playing: | Stiri |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Publicitate | |||
| Stiri |
Mountpoint /Zalau
Further information
| Stream Name: | RT Zalau HTTPS |
| Stream Description: | SJ |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 20 Nov 2026 22:55:04 +0200 |
| Bitrate: | 128 |
| Listeners (current): | 6 |
| Listeners (peak): | 7 |
| Genre: | various |
| Stream URL: | radiotransilvania.ro |
| Currently playing: | Stiri |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Publicitate | |||
| Stiri |